
Photo: Townline Hatchery
Blue Swedish
Confirmed in stock at 4 of 6 reporting hatcheries: Cackle Hatchery, Townline Hatchery, Valley Hatchery, My Pet Chicken. 1 hatchery does not report stock; check its site.
15Bird minimum
4/6Confirmed in stock
$4.65Lowest per bird
GoodLay rate
Hatchery Price Comparison
| Hatchery | Sexed Pullet | Straight Run | Min Order | Status |
|---|---|---|---|---|
| Cackle Hatchery | $15.99 | $4.65 | Not stated on the policy page reviewed. | In stock |
| Townline Hatchery | — | $9.49 | Chickens, turkeys, and ducks 15; guineas 20; bantams and pheasants 30. | In stock |
| My Pet Chicken | $13.99 | $11.99 | Baby chicks: 3 from April through November and 8 from December through March. Other live-bird minimums differ by species. | In stock |
| Purely Poultry | $14.99 | $14.99 | Large fowl 3; bantams 3 per variety and 5 total; turkeys, ducks, and goslings 1; guinea fowl 5. Orders under 15 day-old birds carry a small-order fee. | Check site |
| Valley Hatchery | $18.99 | $18.99 | Day-old poultry 3 total; bantams 5; guineas 5; started pullets 1. Orders under 15 day-old birds carry a $25 small-order fee. | In stock |
| Welp Hatchery | — | $11.35 | Chicks 25; turkeys and ducklings 10; goslings 5; pheasants and quail 30; chukar 50; guineas 13. Different poultry types generally cannot be combined. | Sold out |
| The Chick Hatchery | — | $12.59 | Not stated on the guarantee page reviewed. | Sold out |
Where to buy
| Hatchery | Listing | Sex | Status | Per bird |
|---|---|---|---|---|
| Cackle Hatchery | Blue Swedish Ducks | Straight run | In stock | $11.99–$15.99 |
| Townline Hatchery | Blue Swedish Ducks | Straight run | In stock | $9.49 |
| Cackle Hatchery | Male Blue Swedish Ducks | Cockerels | In stock | $11.99 |
| Cackle Hatchery | Not Sexed Blue Swedish Ducks | Straight run | In stock | $11.99 |
| My Pet Chicken | Hatching Eggs: Blue Swedish Duck, Pond Pals Location | Straight run | In stock | $11.99 |
| Cackle Hatchery | Blue Swedish Duck | Straight run | In stock | $12.10 |
| My Pet Chicken | Ducklings: Blue Swedish | Sexed pullets | In stock | $13.99–$24.99 |
| My Pet Chicken | Ducklings: Blue Swedish | Straight run | In stock | $13.99–$24.99 |
| My Pet Chicken | Ducklings: Blue Swedish | Cockerels | In stock | $13.99–$24.99 |
| Purely Poultry | Blue Swedish Ducklings | Sexed pullets | Check site | $14.99–$21.99 |
| Purely Poultry | Blue Swedish Ducklings | Cockerels | Check site | $14.99–$21.99 |
| Purely Poultry | Blue Swedish Ducklings | Straight run | Check site | $14.99–$21.99 |
| Cackle Hatchery | Female Blue Swedish Ducks | Sexed pullets | In stock | $15.99 |
| Valley Hatchery | Blue Swedish Ducklings | Sexed pullets | In stock | $12.99–$18.99 |
| Valley Hatchery | Blue Swedish Ducklings | Cockerels | In stock | $12.99–$18.99 |
| Valley Hatchery | Blue Swedish Ducklings | Straight run | In stock | $12.99–$18.99 |
| Welp Hatchery | BLUE SWEDISH DUCK | Straight run | Sold out | $11.35 |
| The Chick Hatchery | Blue Swedish Ducks | Straight run | Sold out | $12.59–$18.49 |
Sexed pullets carry a 90% accuracy guarantee at these hatcheries. Prices are per bird and usually drop as you order more. Minimum order and shipping are set by each hatchery.
About the breed
- Egg colour
- Tinted, White
- Egg size
- Extra large
- Kept for
- Dual purpose, Egg laying
- Temperament
- Calm, Friendly
- Climate
- Cold hardy, Heat tolerant
- Goes broody
- Broody
Characteristics as described by the hatcheries selling this breed.





