
Photo: Townline Hatchery
Olive Egger
Confirmed in stock at 4 of 5 reporting hatcheries: Cackle Hatchery, Townline Hatchery, Alchemist Farm, My Pet Chicken. 2 hatcheries do not report stock; check their site.
1Bird minimum
4/5Confirmed in stock
$1.00Lowest per bird
GoodLay rate
Ship dates
Aug 5Aug 12Aug 19Aug 26Sep 2Sep 9
Published by the hatcheries that share dates. The others ship to their own schedule, so check the listing.
Hatchery Price Comparison
| Hatchery | Sexed Pullet | Straight Run | Min Order | Status |
|---|---|---|---|---|
| Cackle Hatchery | $9.99 | Check site | Not stated on the policy page reviewed. | In stock |
| Alchemist Farm | $35.00 | — | 10 shipped chicks from February through June 1, and 6 from June through October. Free male chicks may be added to reach the safe minimum. | In stock |
| Freedom Ranger Hatchery | — | $2.00 | Freedom Ranger chick orders require 15 chicks, which may be mixed when the same shipping date is selected. | Check site |
| Townline Hatchery | $4.75 | $4.75 | Chickens, turkeys, and ducks 15; guineas 20; bantams and pheasants 30. | In stock |
| Purely Poultry | $7.49 | $7.49 | Large fowl 3; bantams 3 per variety and 5 total; turkeys, ducks, and goslings 1; guinea fowl 5. Orders under 15 day-old birds carry a small-order fee. | Check site |
| My Pet Chicken | — | $11.00 | Baby chicks: 3 from April through November and 8 from December through March. Other live-bird minimums differ by species. | In stock |
| Welp Hatchery | $7.57 | $5.35 | Chicks 25; turkeys and ducklings 10; goslings 5; pheasants and quail 30; chukar 50; guineas 13. Different poultry types generally cannot be combined. | Sold out |
Where to buy
| Hatchery | Listing | Sex | Status | Per bird |
|---|---|---|---|---|
| Cackle Hatchery | Olive Egger™ Chicken | Straight run | In stock | $6.49–$9.99 |
| Alchemist Farm | Olive Egger 1st Generation Male Chick | Cockerels | In stock | $1.00 |
| Freedom Ranger Hatchery | Olive Egger | Straight run | Check site | $2.00–$4.50 |
| Townline Hatchery | Olive Egger | Sexed pullets | In stock | $4.75–$7.35 |
| Townline Hatchery | Olive Egger | Straight run | In stock | $4.75–$7.35 |
| Cackle Hatchery | Male Olive Egger™ | Cockerels | In stock | $6.49 |
| Purely Poultry | Olive Egger Chicks | Sexed pullets | Check site | $7.49–$12.99 |
| Purely Poultry | Olive Egger Chicks | Cockerels | Check site | $7.49–$12.99 |
| Purely Poultry | Olive Egger Chicks | Straight run | Check site | $7.49–$12.99 |
| Cackle Hatchery | Not Sexed Olive Egger™ | Straight run | In stock | $7.99 |
| Cackle Hatchery | Female Olive Egger™ | Sexed pullets | In stock | $9.99 |
| My Pet Chicken | Hatching Eggs: Olive Egger, Merry Manor Location | Straight run | In stock | $11.00 |
| Alchemist Farm | Olive Egger 1st Generation Female Chick | Sexed pullets | In stock | $35.00 |
| Welp Hatchery | OLIVE EGGER MALE | Cockerels | Sold out | $4.30 |
| Welp Hatchery | OLIVE EGGER SR | Straight run | Sold out | $5.35 |
| Cackle Hatchery | Olive Egger eggs ( 1st-3rd generation eggs) | Straight run | Sold out | $7.42 |
| Welp Hatchery | OLIVE EGGER PULLET | Sexed pullets | Sold out | $7.57 |
Sexed pullets carry a 90% accuracy guarantee at these hatcheries. Prices are per bird and usually drop as you order more. Minimum order and shipping are set by each hatchery.
About the breed
- Egg colour
- Green, Brown, Cream
- Egg size
- Large
- Kept for
- Dual purpose, Egg laying
- Temperament
- Active, Calm, Friendly
- Climate
- Cold hardy, Heat tolerant
- Goes broody
- Rarely broody
Characteristics as described by the hatcheries selling this breed.





