
Photo: The Chick Hatchery
Cream Legbar
Confirmed in stock at 4 of 6 reporting hatcheries: Cackle Hatchery, My Pet Chicken, Papa's Poultry, Chesapeake Hatchery. 1 hatchery does not report stock; check its site.
1Bird minimum
4/6Confirmed in stock
$5.00Lowest per bird
GoodLay rate
Ship dates
Aug 5Aug 10Aug 11Aug 12Aug 19Aug 25
Published by the hatcheries that share dates. The others ship to their own schedule, so check the listing.
Hatchery Price Comparison
| Hatchery | Sexed Pullet | Straight Run | Min Order | Status |
|---|---|---|---|---|
| Papa's Poultry | $20.00 | $5.00 | 6 chicks for shipping and 3 chicks for local pickup. Hatching eggs have no minimum. | In stock |
| Cackle Hatchery | — | $6.65 | Not stated on the policy page reviewed. | In stock |
| Chesapeake Hatchery | $8.99 | — | 5 chicks for shipped orders; breeds may be mixed when they share a hatch date. | In stock |
| Purely Poultry | $9.90 | $9.90 | Large fowl 3; bantams 3 per variety and 5 total; turkeys, ducks, and goslings 1; guinea fowl 5. Orders under 15 day-old birds carry a small-order fee. | Check site |
| My Pet Chicken | — | $11.00 | Baby chicks: 3 from April through November and 8 from December through March. Other live-bird minimums differ by species. | In stock |
| Welp Hatchery | $11.45 | $8.57 | Chicks 25; turkeys and ducklings 10; goslings 5; pheasants and quail 30; chukar 50; guineas 13. Different poultry types generally cannot be combined. | Sold out |
| The Chick Hatchery | $9.79 | $9.79 | Not stated on the guarantee page reviewed. | Sold out |
Where to buy
| Hatchery | Listing | Sex | Status | Per bird |
|---|---|---|---|---|
| Papa's Poultry | Auto-sexing- Cream Legbar Split to Opal Legbar Hatching Eggs | Straight run | In stock | $5.00 |
| Cackle Hatchery | Cream Legbar Chicken | Straight run | In stock | $8.44–$12.99 |
| Chesapeake Hatchery | Cream Legbar — Day-Old Chicks | Sexed pullets | In stock | $8.99–$11.99 |
| Chesapeake Hatchery | Cream Legbar — Day-Old Chicks | Cockerels | In stock | $8.99–$11.99 |
| Purely Poultry | Cream Legbar Chicks | Sexed pullets | Check site | $9.90–$16.99 |
| Purely Poultry | Cream Legbar Chicks | Cockerels | Check site | $9.90–$16.99 |
| Purely Poultry | Cream Legbar Chicks | Straight run | Check site | $9.90–$16.99 |
| My Pet Chicken | Hatching Eggs: Cream Legbar, Merry Manor Location | Straight run | In stock | $11.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (one day old pullet) | Sexed pullets | In stock | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (split to lavender/opal) (pullet) | Sexed pullets | In stock | $25.00 |
| Welp Hatchery | CREAM LEGBAR MALE | Cockerels | Sold out | $6.60 |
| Welp Hatchery | CREAM LEGBAR SR | Straight run | Sold out | $8.57 |
| The Chick Hatchery | Cream Legbar | Sexed pullets | Sold out | $9.79–$14.59 |
| The Chick Hatchery | Cream Legbar | Cockerels | Sold out | $9.79–$14.59 |
| The Chick Hatchery | Cream Legbar | Straight run | Sold out | $9.79–$14.59 |
| Welp Hatchery | CREAM LEGBAR PULLET | Sexed pullets | Sold out | $11.45 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (pullet)- Hatch Date- 05/05/26 | Sexed pullets | Sold out | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (pullet)- Hatch Date- 03/03/26 | Sexed pullets | Sold out | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (pullet)- Hatch Date- 10/14/25 | Sexed pullets | Sold out | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (pullet)- Hatch Date- 05/06/25 | Sexed pullets | Sold out | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (pullet)- Hatch Date- 05/20/25 | Sexed pullets | Sold out | $20.00 |
| Papa's Poultry | Auto-sexing- Cream Legbar Female Chick (split to lavender/opal) (pullet)- (hatch date 03/10/26) | Sexed pullets | Sold out | $25.00 |
Sexed pullets carry a 90% accuracy guarantee at these hatcheries. Prices are per bird and usually drop as you order more. Minimum order and shipping are set by each hatchery.
About the breed
- Egg colour
- Blue
- Egg size
- Large
- Kept for
- Egg laying
- Temperament
- Active
- Climate
- Cold hardy, Heat tolerant
- Goes broody
- Sometimes broody
Characteristics as described by the hatcheries selling this breed.





