Home / Breeds / Golden Duckwing Phoenix Bantam

Photo: Valley Hatchery
Golden Duckwing Phoenix Bantam
Lays cream eggs, about 80 to 120 a year
Confirmed in stock at 2 of 2 reporting hatcheries: Cackle Hatchery, Valley Hatchery. 1 hatchery does not report stock; check its site.
Price by hatchery
Per bird, before quantity discounts. A filled mark can be ordered now, a hollow one is listed but sold out, and a dashed one is a hatchery that does not report stock. A hatchery that does not sell that sex has no mark.
Ordering terms by hatchery
| Hatchery | Minimum order | Status |
|---|---|---|
| Cackle Hatchery | Not stated on the policy page reviewed. | In stock |
| Valley Hatchery | Day-old poultry 3 total; bantams 5; guineas 5; started pullets 1. Orders under 15 day-old birds carry a $25 small-order fee. | In stock |
| Purely Poultry | Large fowl 3; bantams 3 per variety and 5 total; turkeys, ducks, and goslings 1; guinea fowl 5. Orders under 15 day-old birds carry a small-order fee. | Check site |
Where to buy
| Hatchery | Listing | Sex | Status | Per bird |
|---|---|---|---|---|
| Cackle Hatchery | Gold Duckwing Phoenix Bantam | Straight run | In stock | $6.99 |
| Valley Hatchery | Gold Duckwing Phoenix Bantam Chicks | Straight run | In stock | $7.49 |
| Purely Poultry | Gold Duckwing Phoenix Bantam Chicks | Straight run | Check site | $9.59 |
Sexed pullets carry a 90% accuracy guarantee at these hatcheries. Prices are per bird and usually drop as you order more. Minimum order and shipping are set by each hatchery.
Track record
In stock at one or more hatcheries on 18 of 18 daily readings since August 9, 2026. The lowest price a buyer could pay held at $6.99.
Every reading
| Reading | In stock | Lowest price |
|---|---|---|
| October 25, 2026 | Yes | $6.99 |
| September 8, 2026 | Yes | $6.99 |
| September 7, 2026 | Yes | $6.99 |
| September 6, 2026 | Yes | $6.99 |
| September 5, 2026 | Yes | $6.99 |
| September 4, 2026 | Yes | $6.99 |
| September 3, 2026 | Yes | $6.99 |
| September 2, 2026 | Yes | $6.99 |
| September 1, 2026 | Yes | $6.99 |
| August 31, 2026 | Yes | $6.99 |
| August 30, 2026 | Yes | $6.99 |
| August 29, 2026 | Yes | $6.99 |
| August 28, 2026 | Yes | $6.99 |
| August 25, 2026 | Yes | $6.99 |
| August 23, 2026 | Yes | $6.99 |
| August 16, 2026 | Yes | $6.99 |
| August 10, 2026 | Yes | $6.99 |
| August 9, 2026 | Yes | $6.99 |
From the snapshot Hatch Index takes of every catalogue each day. A bird that was not listed at all on a day is left out rather than counted as sold out.
About the Phoenix
Tail feathers keep growing for several years, so a Phoenix needs high perches and clean, dry footing to show them off.
- Egg colour
- Cream
- Eggs a year
- About 80 to 120
- Grown weight
- Bantams weigh about a quarter of the large fowl
- Temperament
- Active
- Climate
- Hardy
- Goes broody
- Sometimes
- Kept for
- Ornamental
- Origin
- Germany, from Japanese long-tailed fowl
- American standard
- Recognised by the American Poultry Association
General traits of the breed, from the breed standards and long-running references. A hatchery's own line can differ, most of all in egg colour and numbers. Every Phoenix listing, compared.





